Congratulations to everyone who will be competing in this year's Accessibility Internet Rally! The following is a list of all of this year's teams and their matches with the many wonderful non-profits, artists, community organizations, and more.
Company or Team Name | Time Zone | NPO |
Team IAAP (India) | India | Ada Lovelace International |
Visa | TX | Austin Free-Net |
Team Appa | NY - Teach Access | Bridge4Good |
A11y Cats | US / UK | Kathi Nordone |
Women for Equitable Design | UT Texas | disABILITYsa |
Team One (Ind) | US | FreeState Justice |
Arthur U of Washington | WA - Teach Access | Hereos Night Out |
Team Wonderland (Hello Alice) | TX | Invoke |
Fly Squirrels | Colorado | Iris Music Project |
Access Design One! | UT Texas | Austin Saxaphone Ensemble |
Ilumineers | Austin | Joshua's Stage |
Grinnell Squirrels | UT Texas | Kat Germain |
Zero Effort Needed | US | Newtown Library |
DIGIA11Y | MA | Media & Social Change Lab |
AccessAbility | UT Texas | PODER (www.poderaustin.org) |
Access Success | UT Texas | Margery Segal |
Team Access | UT Texas | Chica's Mamas/ ReDI School of Digital Integration |
Team IAAP (Georgia) | GA | SHRISTI Special Academy |
Accessipuu Squad | CA | Katherine Mattia (visual artist) |
Access Designed Group 5 | UT Texas | Symbiote Wildlife |
TX Longhorns | UT Texas | Tau Omega Charitable Trust Fund |
POUR S'more | US | The Empty Stocking Fund |
Pika | Seattle | The Red Door Project |
Digital Diversity Divas | US | Uniformed Meditation |
Inside Access | UT Texas | Young Autistic People of Virginia (Y.A.P.V.) |
ACCENTURE TEAMS | ||
Name of the Team | Name of the Team Captain | Name of the Team Members |
Hexa Tech Enablers | Chitta Ranjan Sukla | |
Shiva Muniyappa | ||
Nikhil Doresamy | ||
Abhishek Kumar | ||
Ranjeetha Shadakshari | ||
Siva Guruchandran | ||
Team Arrow | Alok Sarkar | |
Swapna Chamarthy | ||
Supriya Pramanik | ||
Mallanagouda Channappagoudar | ||
Tanushree Shivappa | ||
The Think Tank | Shadab Tamboli | |
Shalvi Kumari | ||
Sahil Budhlani | ||
Shilpa Padda | ||
IoT Strength | Bhupathi Nageswara Rao | |
Meghana Bharadwaj | ||
Vivek Khandelwal | ||
Jaya Sharma | ||
Stuti Dhusia | ||
Dipayan Das | ||
Team DART | Aashish Kumar Mor | |
Ishrat Shaikh | ||
Pavan Kumar | ||
Naveen Raj | ||
Viki Singh | ||
Parashuram | ||
Truely Humans | Jay Sinha | |
Prasad Rao | ||
Mahalakshmi Prakash | ||
Subham Kaushal | ||
Pooja Malik | ||
Khushbu Dnyaneshwar Choudhari | ||
Gallia FS – AXA XL | Shashank Bhardwaj | |
Sandeep K Jha | ||
Vijay Samarth, Sushil | ||
Ashok Naik, Tejal | ||
Kashid, Dadasaheb C | ||
Tech Empaths | Dharmesh Patel | |
Manas Shah | ||
Nikhil Suryavanshi | ||
Snehal Falke | ||
Shravan Mane | ||
Mahima Jain | ||
Dynamic Accessors | Cathrain Aurarose Vibar | |
Carl Lomer Abia | ||
Jude Desquitado | ||
Johnny Pericon Jr Iii | ||
Meris Soneja | ||
Kristine Tecson | ||
Meliora | Deepa Shah | |
Vinay Dilip Raut | ||
Pallav Chourey | ||
Kanika Singhal | ||
Mohit Kumar | ||
Dipali Sonawane |